7:31 AM |
Labels:
New World
Nokia N900
Nokia N900 Features And Specifications & Features:
GENERAL
| Weight (ounces) | 6.38 |
| Dimensions (inches) | 4.37 x 2.35 x .77 |
| Weight (in grams) | 181 |
| Dimensions (mm) | 110.9 x 59.8 x 19.55 mm |
| Form Factor | Slider |
| Full Keyboard | QWERTY |
| SAR Rating (Ear) | 0.92 W/Kg
See also: The top low-SAR phones |
| SAR Rating (Body) | 0.82 W/Kg |
| Downloadable Applications Format | JAVA |
| Smartphone? | yes
See also: Photo gallery: The latest smartphones |
| Smartphone Operating System | Linux-based Maemo |
| Processor's clock speed | 600 Mz Mhz |
| Multitasking | yes |
PHONE FUNCTIONS
| Built-in Speakerphone | yes |
| Video Conference | yes |
| Call transfer | yes |
| Call waiting | yes |
| Conference Calling | yes |
| Headset Jack | 3.5 mm |
| Silent or Vibrating alerts | yes |
MEMORY
| Phone Book Entries | variable |
| Internal Memory | 32000MB (up to) |
| Memory Expansion Format | microSD |
| Can Act As USB Mass Storage | yes | | | | | | | | |
ENTERTAINMENT
| Streaming Video Or TV | Mobile TV, Video streaming |
| Included Games | yes |
| File Formats | 3gp, H.263, H.264, JPEG, M4A, MP3, MPEG-4, MPEG4, WMA, WMV, eAAC+, m4a, mp3, wma, wmv |
| TV-out | yes | | | | |
BATTERY PERFORMANCE
| Stand-by Time | 278 hours |
| Talk Time | 378 minutes |
| Battery | Lithium |
| Battery Power | 1320 mAh |
PHOTO & VIDEO
| Camera (and resolution) | 5-megapixel
See also: best camera phones |
| Camera Options | Auto-focus, Brightness, Geo-tagging, ISO, Panorama, anti-shake, auto-focus, white balance |
| Camera flash | yes |
| Video Recorder | yes |
| Frames Per Second | 25 |
0 comments:
Post a Comment